
England Championship Top Scorers & Assists 2026/27
Golden Boot race, assist leaders and the players to watch
Golden Boot leaderW. LankshearMiddlesbrough · 13 apps
13Leaderboards
Golden Boot
- W. LankshearMiddlesbrough13
- A. GuðjohnsenBlackburn10
- J. MoylanCardiff10
- C. LarinSouthampton7
- J. BowenWest Ham7
- Fer LópezWolves6
- S. DalbyBolton6
- A. PriskeBirmingham6
Most assists
- J. BowenWest Ham7
- Rio CardinesBristol City6
- F. AzazSouthampton5
- A. Cozier-DuberryMiddlesbrough5
- Lucas PiresBurnley5
- J. MorganWest Brom4
- M. KvistgaardenNorwich4
- O. TannerCardiff4
Most yellow cards
- E. GalbraithStoke City6
- J. LaurentBurnley5
- D. McNamaraCharlton5
- J. CórdobaNorwich5
- Jenson MetcalfeMillwall5
- C. McGrandlesLincoln5
- E. AdamsPortsmouth5
- J. BaganCardiff5
Championship table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 5 | 2 | 28 | 14 | +14 | 29 | WWWLW | |
| 2 | 15 | 8 | 5 | 2 | 30 | 19 | +11 | 29 | DLWWD | |
| 3 | 15 | 9 | 2 | 4 | 24 | 18 | +6 | 29 | WWWDW | |
| 4 | 15 | 8 | 4 | 3 | 26 | 18 | +8 | 28 | DWWWD | |
| 5 | 15 | 8 | 4 | 3 | 23 | 15 | +8 | 28 | WDWDW | |
| 6 | 15 | 8 | 2 | 5 | 22 | 18 | +4 | 26 | LLWLL | |
| 7 | 15 | 8 | 4 | 3 | 29 | 15 | +14 | 24 | LDWWD | |
| 8 | 15 | 6 | 6 | 3 | 24 | 18 | +6 | 24 | WDLWL | |
| 9 | 15 | 6 | 5 | 4 | 37 | 23 | +14 | 23 | LDLLW | |
| 10 | 15 | 6 | 4 | 5 | 21 | 19 | +2 | 22 | LWWDW | |
| 11 | 15 | 6 | 4 | 5 | 20 | 18 | +2 | 22 | LWDWD | |
| 12 | 15 | 7 | 0 | 8 | 32 | 24 | +8 | 21 | WWWWL | |
| 13 | 15 | 6 | 3 | 6 | 22 | 23 | -1 | 21 | WLLWL | |
| 14 | 15 | 4 | 6 | 5 | 27 | 27 | 0 | 18 | WDLWD | |
| 15 | 15 | 4 | 6 | 5 | 18 | 20 | -2 | 18 | DWLLW | |
| 16 | 15 | 5 | 3 | 7 | 23 | 27 | -4 | 18 | LLWLD | |
| 17 | 15 | 5 | 3 | 7 | 16 | 24 | -8 | 18 | LLWDL | |
| 18 | 15 | 5 | 2 | 8 | 20 | 29 | -9 | 17 | LWLLD | |
| 19 | 15 | 4 | 5 | 6 | 13 | 23 | -10 | 17 | WLLLL | |
| 20 | 15 | 4 | 3 | 8 | 13 | 23 | -10 | 15 | DWLLW | |
| 21 | 15 | 4 | 3 | 8 | 15 | 26 | -11 | 15 | LLLWD | |
| 22 | 15 | 1 | 7 | 7 | 22 | 31 | -9 | 10 | LDDLL | |
| 23 | 15 | 2 | 4 | 9 | 14 | 30 | -16 | 10 | WLLDL | |
| 24 | 15 | 2 | 2 | 11 | 13 | 30 | -17 | 8 | WLLDL | |
| 1 | 7 | 6 | 1 | 0 | 20 | 5 | +15 | 19 | LDWWD | |
| 2 | 7 | 5 | 2 | 0 | 17 | 9 | +8 | 17 | DLWWD | |
| 3 | 8 | 4 | 4 | 0 | 19 | 8 | +11 | 16 | WWWLW | |
| 4 | 8 | 4 | 4 | 0 | 21 | 13 | +8 | 16 | WDLWD | |
| 5 | 8 | 4 | 3 | 1 | 16 | 7 | +9 | 15 | WDLWL | |
| 6 | 8 | 4 | 3 | 1 | 13 | 7 | +6 | 15 | WDWDW | |
| 7 | 8 | 5 | 0 | 3 | 14 | 10 | +4 | 15 | WLLWL | |
| 8 | 7 | 4 | 2 | 1 | 11 | 3 | +8 | 14 | LLWLL | |
| 9 | 7 | 4 | 2 | 1 | 13 | 7 | +6 | 14 | DWWWD | |
| 10 | 8 | 4 | 2 | 2 | 9 | 9 | 0 | 14 | DWLLW | |
| 11 | 7 | 4 | 1 | 2 | 12 | 6 | +6 | 13 | WWWDW | |
| 12 | 8 | 4 | 1 | 3 | 14 | 13 | +1 | 13 | LWDWD | |
| 13 | 8 | 3 | 3 | 2 | 13 | 9 | +4 | 12 | DWLLW | |
| 14 | 8 | 3 | 3 | 2 | 7 | 7 | 0 | 12 | WLLLL | |
| 15 | 7 | 3 | 2 | 2 | 15 | 9 | +6 | 11 | LLWLD | |
| 16 | 7 | 3 | 2 | 2 | 9 | 7 | +2 | 11 | LWWDW | |
| 17 | 7 | 3 | 1 | 3 | 18 | 11 | +7 | 10 | LDLLW | |
| 18 | 7 | 3 | 0 | 4 | 13 | 12 | +1 | 9 | WWWWL | |
| 19 | 8 | 2 | 1 | 5 | 8 | 13 | -5 | 7 | WLLDL | |
| 20 | 7 | 2 | 0 | 5 | 9 | 15 | -6 | 6 | LWLLD | |
| 21 | 8 | 2 | 0 | 6 | 4 | 13 | -9 | 6 | LLWDL | |
| 22 | 7 | 0 | 5 | 2 | 8 | 10 | -2 | 5 | LDDLL | |
| 23 | 7 | 1 | 2 | 4 | 8 | 16 | -8 | 5 | LLLWD | |
| 24 | 8 | 1 | 2 | 5 | 7 | 15 | -8 | 5 | WLLDL | |
| 1 | 8 | 5 | 1 | 2 | 12 | 12 | 0 | 16 | WWWDW | |
| 2 | 8 | 4 | 2 | 2 | 13 | 11 | +2 | 14 | DWWWD | |
| 3 | 8 | 3 | 4 | 1 | 19 | 12 | +7 | 13 | LDLLW | |
| 4 | 7 | 4 | 1 | 2 | 9 | 6 | +3 | 13 | WWWLW | |
| 5 | 7 | 4 | 1 | 2 | 10 | 8 | +2 | 13 | WDWDW | |
| 6 | 8 | 4 | 0 | 4 | 19 | 12 | +7 | 12 | WWWWL | |
| 7 | 8 | 3 | 3 | 2 | 13 | 10 | +3 | 12 | DLWWD | |
| 8 | 7 | 3 | 3 | 1 | 12 | 11 | +1 | 12 | LLWDL | |
| 9 | 8 | 4 | 0 | 4 | 11 | 15 | -4 | 12 | LLWLL | |
| 10 | 8 | 3 | 2 | 3 | 12 | 12 | 0 | 11 | LWWDW | |
| 11 | 8 | 3 | 2 | 3 | 11 | 14 | -3 | 11 | LWLLD | |
| 12 | 8 | 3 | 1 | 4 | 7 | 10 | -3 | 10 | LLLWD | |
| 13 | 7 | 2 | 3 | 2 | 6 | 5 | +1 | 9 | LWDWD | |
| 14 | 8 | 2 | 3 | 3 | 9 | 10 | -1 | 9 | LDWWD | |
| 15 | 7 | 2 | 3 | 2 | 8 | 11 | -3 | 9 | WDLWL | |
| 16 | 8 | 2 | 1 | 5 | 8 | 18 | -10 | 7 | LLWLD | |
| 17 | 7 | 1 | 3 | 3 | 8 | 13 | -5 | 6 | WLLWL | |
| 18 | 7 | 1 | 3 | 3 | 5 | 11 | -6 | 6 | DWLLW | |
| 19 | 8 | 1 | 2 | 5 | 14 | 21 | -7 | 5 | LDDLL | |
| 20 | 7 | 1 | 2 | 4 | 7 | 15 | -8 | 5 | WLLDL | |
| 21 | 7 | 1 | 2 | 4 | 6 | 16 | -10 | 5 | WLLLL | |
| 22 | 7 | 0 | 2 | 5 | 6 | 14 | -8 | 2 | WDLWD | |
| 23 | 7 | 0 | 1 | 6 | 4 | 14 | -10 | 1 | DWLLW | |
| 24 | 7 | 0 | 1 | 6 | 5 | 17 | -12 | 1 | WLLDL | |
| 1 | 5 | 4 | 1 | 0 | 13 | WWWDW | ||||
| 2 | 5 | 4 | 0 | 1 | 12 | WWWLW | ||||
| 3 | 5 | 4 | 0 | 1 | 12 | WWWWL | ||||
| 4 | 5 | 3 | 2 | 0 | 11 | DWWWD | ||||
| 5 | 5 | 3 | 2 | 0 | 11 | WDWDW | ||||
| 6 | 5 | 3 | 1 | 1 | 10 | LWWDW | ||||
| 7 | 5 | 2 | 2 | 1 | 8 | LDWWD | ||||
| 8 | 5 | 2 | 2 | 1 | 8 | DLWWD | ||||
| 9 | 5 | 2 | 2 | 1 | 8 | LWDWD | ||||
| 10 | 5 | 2 | 2 | 1 | 8 | WDLWD | ||||
| 11 | 5 | 2 | 1 | 2 | 7 | WDLWL | ||||
| 12 | 5 | 2 | 1 | 2 | 7 | DWLLW | ||||
| 13 | 5 | 2 | 1 | 2 | 7 | DWLLW | ||||
| 14 | 5 | 2 | 0 | 3 | 6 | WLLWL | ||||
| 15 | 5 | 1 | 1 | 3 | 4 | LDLLW | ||||
| 16 | 5 | 1 | 1 | 3 | 4 | LLWLD | ||||
| 17 | 5 | 1 | 1 | 3 | 4 | LLWDL | ||||
| 18 | 5 | 1 | 1 | 3 | 4 | LWLLD | ||||
| 19 | 5 | 1 | 1 | 3 | 4 | LLLWD | ||||
| 20 | 5 | 1 | 1 | 3 | 4 | WLLDL | ||||
| 21 | 5 | 1 | 1 | 3 | 4 | WLLDL | ||||
| 22 | 5 | 1 | 0 | 4 | 3 | LLWLL | ||||
| 23 | 5 | 1 | 0 | 4 | 3 | WLLLL | ||||
| 24 | 5 | 0 | 2 | 3 | 2 | LDDLL |
PromotionPlay-offs / qualificationRelegation
Matchweek 16 upcoming
Southamptonvs
DerbyTip: 4:1Sam Allison
Millwallvs
QPRTip: 2:2Josh Smith
Norwichvs
CardiffTip: 4:1Matt Donohue
Wolvesvs
CharltonTip: 3:0Simon Hooper
West Hamvs
PrestonTip: 4:1Will Finnie
Sheffield Utdvs
WatfordTip: 3:1Tim Robinson
Boltonvs
PortsmouthTip: 2:2Tom Reeves
Middlesbroughvs
Bristol CityTip: 4:1Ruebyn Ricardo
Stoke Cityvs
BirminghamTip: 2:2Bobby Madley
Swanseavs
West BromTip: 2:2Thomas Kirk
Lincolnvs
WrexhamTip: 2:2Edward Duckworth
Burnleyvs
BlackburnLewis Smith
Matchweek 15 results
- FT
Derby3 – 1
Bolton - FT
Bristol City0 – 5
Norwich - FT
Portsmouth1 – 2
Stoke City - FT
Wrexham1 – 1
Wolves - FT
Watford0 – 0
Middlesbrough - FT
Cardiff5 – 4
Burnley - FT
Birmingham2 – 1
Swansea - FT
Preston1 – 0
Southampton - FT
West Brom3 – 0
Millwall - FT
Blackburn2 – 1
West Ham - FT
QPR2 – 1
Lincoln - FT
Charlton2 – 1
Sheffield Utd
Matchweek 17 fixtures
Kick-offs appear in your own time zone.
Missing players
120 playersP. AgyemangOut Achilles Tendon Injury
E. CashinOut Calf Injury
M. ClarkeOut Calf Injury
C. ForsythOut Knee Injury
R. HedgesOut Muscle Injury
S. LangasOut Groin Injury
D. MurkinOut Hamstring Injury
S. SzmodicsOut Knee Injury
C. TaylorOut Hamstring Injury
J. WardOut Back Injury
E. AdamsSuspended Yellow Cards
K. AndersonOut Overload
B. ArthurOut Back Injury
C. BishopOut Knee Injury
L. Brooke-SmithOut Ankle Injury
M. KosznovszkyOut Knee Injury
C. OgilvieOut Knee Injury
J. SwiftOut Knee Injury
M. MilovanovicDoubtful Thigh Injury
T. CramaOut Ankle Injury
R. LeonardOut Muscle Injury
F. MarschallOut Ankle Injury
D. Mazou-SackoSuspended Yellow Cards
M. ServaisOut Hamstring Injury
C. De NorreDoubtful Muscle Injury
L. JensenDoubtful Muscle Injury
M. LuongoDoubtful Knee Injury
B. AmosOut Inactive
A. BarnesOut Muscle Injury
A. BrojaOut Muscle Injury
J. Bruun LarsenOut Leg Injury
B. HumphreysOut Muscle Injury
H. MejbriOut Hamstring Injury
M. ObafemiOut Inactive
D. SatpaevOut Muscle Injury
M. AntonioOut Injury
K. BaahOut Knock
E. BoveOut Knee Injury
N. ChikovaniOut Inactive
S. CoulibalyOut Hamstring Injury
J. GrievesOut Knee Injury
J. NgakiaOut Thigh Injury
G. BazunuOut Muscle Injury
E. ErhahonOut Thigh Injury
R. HardieOut Hamstring Injury
J. McAteeOut Knee Injury
J. NelsonOut Hamstring Injury
E. ToalOut Muscle Injury
Show every club
N. BroadheadOut Thigh Injury
L. CacaceOut Calf Injury
S. SmithOut Knee Injury
J. WindassOut Ankle Injury
C. O'HareDoubtful Lacking Match Fitness
S. RevanDoubtful Hamstring Injury
M. DohertyOut Muscle Injury
R. OneOut Hamstring Injury
F. SerikiOut Injury
J. ShackletonOut Health problems
P. BamfordDoubtful Shoulder Injury
J. RothwellDoubtful Muscle Injury
R. BurrellOut Muscle Injury
T. LampteyOut Muscle Injury
A. LloydOut Hamstring Injury
N. MadsenOut Muscle Injury
A. S. MbengueOut Knee Injury
J. BaganSuspended Yellow Cards
C. ChambersOut Knee Injury
I. DaviesOut Muscle Injury
D. LawlorOut Hamstring Injury
C. RobinsonDoubtful Inactive
C. BurgessOut Achilles Tendon Injury
S. EustaquioOut Shoulder Injury
RonaldOut Hamstring Injury
M. StamenicSuspended Red Card
S. WelshOut Muscle Injury
H. ClarkeOut Knee Injury
L. GibbsOut Muscle Injury
L. GibsonOut Muscle Injury
J. KennyOut Hamstring Injury
A. McCannOut Hamstring Injury
J. JamesOut Muscle Injury
R. JimenezOut Knee Injury
G. KonanOut Knee Injury
B. TraoreOut Hamstring Injury
B. TraoreOut Calf Injury
R. AlebiosuOut Injury
A. ForshawOut Hip Injury
M. JorgensenOut Muscle Injury
L. MillerOut Achilles Tendon Injury
R. MorishitaOut Ankle Injury
A. AhmedOut Knee Injury
P. A. DialloOut Hamstring Injury
G. ForsythOut Lacking Match Fitness
M. ToureOut Shoulder Injury
A. AmpahOut Knee Injury
E. BocatOut Knee Injury
L. CisseOut Muscle Injury
A. CresswellDoubtful Knee Injury
T. CollyerOut Hamstring Injury
N. GalvesOut Knee Injury
M. JohnstonOut Broken Leg
G. CampbellDoubtful Groin Injury
The league in figures
180 / 552 games playedHome wins43%
Draws26%
Away wins31%
Both teams scored62%
Over 2.5 goals62%
Sharpest attack
West Ham37 goals
Tightest defence
Birmingham14 conceded
Most clean sheets
Swansea6
Most yellow cards
Watford2.7 / game
Referees
this season| Referee | Games | Yellow / game | Reds | Pens |
|---|---|---|---|---|
| Andrew Kitchen | 9 | 3.7 | 2 | 1 |
| Josh Smith | 8 | 5.0 | 0 | 3 |
| Tim Robinson | 8 | 4.5 | 0 | 1 |
| Oliver Langford | 8 | 3.8 | 1 | 1 |
| Gavin Ward | 8 | 3.6 | 0 | 2 |
| Tom Nield | 8 | 2.9 | 1 | 1 |
| Adam Herczeg | 7 | 4.3 | 1 | 2 |
| Anthony Backhouse | 7 | 4.3 | 1 | 3 |
| John Busby | 7 | 3.6 | 0 | 3 |
| Lewis Smith | 7 | 2.9 | 1 | 3 |
| Sam Allison | 7 | 2.9 | 2 | 1 |
| Matt Donohue | 6 | 4.7 | 0 | 0 |
Big clashes this round
- Southampton vs DerbyGoals and record
- Millwall vs QPRGoals and record
- Norwich vs CardiffGoals and record
- Wolves vs CharltonGoals and record
- West Ham vs PrestonGoals and record
- Sheffield Utd vs WatfordGoals and record
- Bolton vs PortsmouthGoals and record
- Middlesbrough vs Bristol CityGoals and record
- Stoke City vs BirminghamGoals and record
- Swansea vs West BromGoals and record
- Lincoln vs WrexhamGoals and record
- Burnley vs BlackburnGoals and record
The England Championship 2026/27 scoring race
13 goals put W. Lankshear ahead in the England Championship scoring charts. J. Bowen has 7 assists to his name. In the table, Birmingham have 29 points after 15 games.