
Premier League Top Scorers & Assists 2026/27
Golden Boot race, assist leaders and the players to watch
Golden Boot leaderE. HaalandManchester City · 8 apps
9Leaderboards
Golden Boot
- E. HaalandManchester City9
- A. IsakLiverpool6
- João PedroChelsea5
- M. TavernierBournemouth5
- R. CherkiManchester City4
- M. RogersChelsea4
- B. MbeumoManchester United4
- N. JacksonAston Villa4
Most assists
- EvanilsonBournemouth4
- P. GroßBrighton4
- D. RiceArsenal4
- João PedroChelsea3
- C. PalmerChelsea3
- A. SemenyoManchester City3
- J. GvardiolManchester City3
- J. McGinnAston Villa3
Most yellow cards
- V. JaneltBrentford5
- ThiagoBrentford4
- M. CashAston Villa4
- M. CrooksHull City4
- A. FatawuIpswich3
- C. PalmerChelsea3
- Yeremy PinoCrystal Palace3
- J. GarnerEverton3
Premier League table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | 2 | 20 | 10 | +10 | 21 | LLWWW | |
| 2 | 8 | 7 | 0 | 1 | 13 | 5 | +8 | 21 | WWWLW | |
| 3 | 9 | 6 | 1 | 2 | 24 | 7 | +17 | 19 | WLWWW | |
| 4 | 9 | 5 | 1 | 3 | 19 | 15 | +4 | 16 | WLWWL | |
| 5 | 8 | 4 | 3 | 1 | 11 | 8 | +3 | 15 | WWLWD | |
| 6 | 9 | 3 | 5 | 1 | 16 | 9 | +7 | 14 | WDLDW | |
| 7 | 9 | 3 | 3 | 3 | 14 | 13 | +1 | 12 | WWWLL | |
| 8 | 9 | 3 | 3 | 3 | 10 | 10 | 0 | 12 | WWWDL | |
| 9 | 9 | 2 | 5 | 2 | 11 | 10 | +1 | 11 | DDLDL | |
| 10 | 9 | 2 | 5 | 2 | 9 | 8 | +1 | 11 | LDDLD | |
| 11 | 8 | 3 | 2 | 3 | 12 | 14 | -2 | 11 | WLLWL | |
| 12 | 8 | 3 | 2 | 3 | 9 | 12 | -3 | 11 | WWDWL | |
| 13 | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 | DDLWL | |
| 14 | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 | LLDWD | |
| 15 | 9 | 3 | 0 | 6 | 9 | 16 | -7 | 9 | WLLWW | |
| 16 | 8 | 2 | 2 | 4 | 8 | 10 | -2 | 8 | WWLDD | |
| 17 | 9 | 1 | 4 | 4 | 10 | 15 | -5 | 7 | LLDDD | |
| 18 | 9 | 2 | 1 | 6 | 9 | 21 | -12 | 7 | LLLWD | |
| 19 | 9 | 1 | 3 | 5 | 6 | 12 | -6 | 6 | LDLLL | |
| 20 | 9 | 1 | 2 | 6 | 7 | 17 | -10 | 5 | LDLLL | |
| 1 | 4 | 4 | 0 | 0 | 9 | 2 | +7 | 12 | WWWLW | |
| 2 | 5 | 4 | 0 | 1 | 11 | 7 | +4 | 12 | LLWWW | |
| 3 | 4 | 3 | 1 | 0 | 13 | 1 | +12 | 10 | WLWWW | |
| 4 | 5 | 3 | 1 | 1 | 10 | 3 | +7 | 10 | WDLDW | |
| 5 | 5 | 3 | 1 | 1 | 13 | 8 | +5 | 10 | WLWWL | |
| 6 | 5 | 2 | 2 | 1 | 7 | 4 | +3 | 8 | WWWLL | |
| 7 | 5 | 1 | 4 | 0 | 7 | 5 | +2 | 7 | DDLDL | |
| 8 | 5 | 2 | 1 | 2 | 7 | 6 | +1 | 7 | WWWDL | |
| 9 | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | LLDWD | |
| 10 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 | DDLWL | |
| 11 | 4 | 1 | 3 | 0 | 6 | 3 | +3 | 6 | LDDLD | |
| 12 | 5 | 2 | 0 | 3 | 7 | 9 | -2 | 6 | WLLWW | |
| 13 | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 | WLLWL | |
| 14 | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 | WWLWD | |
| 15 | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 | WWLDD | |
| 16 | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 | LLDDD | |
| 17 | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | WWDWL | |
| 18 | 4 | 1 | 1 | 2 | 1 | 4 | -3 | 4 | LDLLL | |
| 19 | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 3 | LLLWD | |
| 20 | 4 | 0 | 1 | 3 | 0 | 3 | -3 | 1 | LDLLL | |
| 1 | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 | WWLWD | |
| 2 | 4 | 3 | 0 | 1 | 9 | 3 | +6 | 9 | LLWWW | |
| 3 | 5 | 3 | 0 | 2 | 11 | 6 | +5 | 9 | WLWWW | |
| 4 | 4 | 3 | 0 | 1 | 4 | 3 | +1 | 9 | WWWLW | |
| 5 | 4 | 2 | 1 | 1 | 4 | 6 | -2 | 7 | WWDWL | |
| 6 | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 | WLWWL | |
| 7 | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 | WLLWL | |
| 8 | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 | WWWDL | |
| 9 | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 | LDDLD | |
| 10 | 5 | 1 | 2 | 2 | 6 | 9 | -3 | 5 | LDLLL | |
| 11 | 4 | 0 | 4 | 0 | 6 | 6 | 0 | 4 | WDLDW | |
| 12 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | DDLDL | |
| 13 | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 | WWLDD | |
| 14 | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 | WWWLL | |
| 15 | 5 | 1 | 1 | 3 | 9 | 13 | -4 | 4 | DDLWL | |
| 16 | 5 | 1 | 1 | 3 | 3 | 11 | -8 | 4 | LLLWD | |
| 17 | 4 | 0 | 3 | 1 | 3 | 5 | -2 | 3 | LLDWD | |
| 18 | 5 | 0 | 3 | 2 | 4 | 8 | -4 | 3 | LLDDD | |
| 19 | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 | WLLWW | |
| 20 | 5 | 0 | 1 | 4 | 6 | 13 | -7 | 1 | LDLLL | |
| 1 | 5 | 4 | 0 | 1 | 12 | WLWWW | ||||
| 2 | 5 | 4 | 0 | 1 | 12 | WWWLW | ||||
| 3 | 5 | 3 | 1 | 1 | 10 | WWLWD | ||||
| 4 | 5 | 3 | 1 | 1 | 10 | WWWDL | ||||
| 5 | 5 | 3 | 1 | 1 | 10 | WWDWL | ||||
| 6 | 5 | 3 | 0 | 2 | 9 | LLWWW | ||||
| 7 | 5 | 3 | 0 | 2 | 9 | WLWWL | ||||
| 8 | 5 | 3 | 0 | 2 | 9 | WWWLL | ||||
| 9 | 5 | 3 | 0 | 2 | 9 | WLLWW | ||||
| 10 | 5 | 2 | 2 | 1 | 8 | WDLDW | ||||
| 11 | 5 | 2 | 2 | 1 | 8 | WWLDD | ||||
| 12 | 5 | 2 | 0 | 3 | 6 | WLLWL | ||||
| 13 | 5 | 1 | 2 | 2 | 5 | LLDWD | ||||
| 14 | 5 | 1 | 2 | 2 | 5 | DDLWL | ||||
| 15 | 5 | 1 | 1 | 3 | 4 | LLLWD | ||||
| 16 | 5 | 0 | 3 | 2 | 3 | DDLDL | ||||
| 17 | 5 | 0 | 3 | 2 | 3 | LDDLD | ||||
| 18 | 5 | 0 | 3 | 2 | 3 | LLDDD | ||||
| 19 | 5 | 0 | 1 | 4 | 1 | LDLLL | ||||
| 20 | 5 | 0 | 1 | 4 | 1 | LDLLL |
Champions LeagueEuropa LeagueRelegation
Matchweek 9 upcoming
- FT
Chelsea2 – 0
Manchester United - FT
Bournemouth2 – 0
Leeds - FT
Manchester City0 – 1
Brighton - FT
Brentford2 – 0
Nottingham Forest - FT
Hull City2 – 2
Ipswich - FT
Coventry3 – 1
Sunderland - FT
Tottenham2 – 0
Crystal Palace - FT
Aston Villa1 – 1
Fulham
Liverpoolvs
ArsenalAndrew Madley
Newcastlevs
Everton
Matchweek 8 results
- FT
Ipswich1 – 1
Nottingham Forest - FT
Aston Villa2 – 1
Manchester City - FT
Arsenal2 – 0
Everton - FT
Coventry0 – 1
Fulham - FT
Chelsea0 – 2
Tottenham - FT
Manchester United0 – 3
Bournemouth - FT
Liverpool2 – 0
Brighton - FT
Crystal Palace0 – 2
Newcastle - FT
Hull City1 – 1
Brentford - FT
Sunderland0 – 0
Leeds
Matchweek 10 fixtures
Kick-offs appear in your own time zone.
Missing players
23 playersC. BradleyOut Knee Injury
H. EkitikeOut Achilles Tendon Injury
J. FrimpongOut Muscle Injury
G. LeoniOut Knee Injury
A. NalloOut Leg Injury
V. MunozDoubtful Knee Injury
D. SzoboszlaiDoubtful Muscle Injury
M. DowmanSuspended Red Card
B. SakaOut Thigh Injury
W. SalibaOut Back Injury
R. CalafioriDoubtful Ribs Injury
N. MaduekeDoubtful Ankle Injury
C. TzolisDoubtful Hamstring Injury
E. JaouenOut Muscle Injury
V. LivramentoOut Knee Injury
M. Fernandez-PardoDoubtful Illness
L. MileyDoubtful Muscle Injury
W. OsulaDoubtful Ankle Injury
R. SessegnonSuspended Red Card
J. GrealishDoubtful Illness
The league in figures
88 / 380 games playedHome wins41%
Draws28%
Away wins31%
Both teams scored49%
Over 2.5 goals48%
Referees
this season| Referee | Games | Yellow / game | Reds | Pens |
|---|---|---|---|---|
| Michael Oliver | 7 | 2.6 | 2 | 1 |
| Chris Kavanagh | 6 | 5.2 | 4 | 0 |
| Peter Bankes | 6 | 4.8 | 2 | 1 |
| Jarred Gillett | 6 | 4.7 | 0 | 0 |
| Darren England | 6 | 3.7 | 0 | 0 |
| Samuel Barrott | 6 | 3.2 | 0 | 2 |
| Stuart Attwell | 5 | 5.8 | 2 | 1 |
| John Brooks | 5 | 5.4 | 3 | 3 |
| Craig Pawson | 5 | 4.8 | 1 | 1 |
| Paul Tierney | 5 | 4.6 | 0 | 0 |
| Robert Jones | 5 | 2.6 | 0 | 1 |
| Thomas Bramall | 5 | 2.2 | 1 | 1 |
Big clashes this round
- Chelsea vs Manchester UnitedGoals and record
- Bournemouth vs LeedsGoals and record
- Manchester City vs BrightonGoals and record
- Brentford vs Nottingham ForestGoals and record
- Hull City vs IpswichGoals and record
- Coventry vs SunderlandGoals and record
- Tottenham vs Crystal PalaceGoals and record
- Aston Villa vs FulhamGoals and record
- Liverpool vs ArsenalGoals and record
- Newcastle vs EvertonGoals and record
The Premier League 2026/27 scoring race
E. Haaland of Manchester City leads the Premier League Golden Boot race with 9 goals. Evanilson is the top creator with 4 assists. The league is producing 2.74 goals a game, and Manchester City sit top on 21 points.