
Crystal Palace Player Stats 2026/27
Premier League ยท 20th ยท 7 pts ยท Selhurst Park (26,309) ยท Founded 1861
ยท Coventry Building Society Arena ยท Referee Darren England
- Lvs
Liverpool1โ3 - L@
Tottenham2โ0 - Lvs
Newcastle0โ2 - L@
Brighton5โ0 - Wvs
Nottingham Forest3โ1
Crystal Palace squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 44 | W. Benรญtez | 32 | 5 | โ | โ | โ | 4.9 |
| 1 | D. Henderson | 28 | 5 | โ | โ | โ | 6.8 |
| 1 | L. Benetton | 15 | 0 | โ | โ | โ | โ |
| 31 | R. Matthews | 31 | 0 | โ | โ | โ | โ |
| Defenders | |||||||
| 26 | C. Richards | 25 | 10 | โ | โ | 1 | 6.6 |
| 25 | A. Khalaili | 21 | 10 | 1 | โ | 2 | 6.8 |
| 6 | J. Canvot | 19 | 8 | โ | โ | 1 | 5.8 |
| 5 | A. Disasi | 27 | 6 | โ | โ | โ | 6.5 |
| 8 | J. Lerma | 31 | 6 | 1 | โ | 3 | 6.6 |
| 17 | T. Tomiyasu | 27 | 4 | โ | โ | โ | 6.4 |
| 21 | H. Ahanor | 17 | 3 | โ | โ | โ | 6.5 |
| 33 | B. Chilwell | 29 | 2 | 1 | โ | โ | 3.5 |
| 4 | C. Riad | 22 | 1 | โ | โ | โ | 6.5 |
| 7 | D. Benamar | 17 | 0 | โ | โ | โ | โ |
| 4 | G. King | 18 | 0 | โ | โ | โ | โ |
| Midfielders | |||||||
| 20 | A. Wharton | 21 | 10 | โ | 1 | 1 | 6.7 |
| 18 | D. Kamada | 29 | 10 | 1 | 3 | 2 | 6.8 |
| 3 | T. Mitchell | 26 | 10 | 2 | โ | โ | 6.9 |
| 10 | Yeremy Pino | 23 | 10 | 1 | โ | 4 | 6.7 |
| 23 | Q. Timber | 24 | 6 | โ | 1 | โ | 6.8 |
| 30 | รscar Mingueza | 26 | 4 | โ | โ | 1 | 6.1 |
| 24 | D. Osorio | 21 | 4 | โ | โ | โ | 6.4 |
| 19 | W. Hughes | 30 | 4 | โ | โ | โ | 5.1 |
| 28 | C. Doucourรฉ | 25 | 0 | โ | โ | โ | โ |
| 14 | J. Drakes-Thomas | 16 | 0 | โ | โ | โ | โ |
| 3 | N. Kalembo | 16 | 0 | โ | โ | โ | โ |
| 2 | C. Kporha | 19 | 0 | โ | โ | โ | โ |
| 6 | C. Okoli | 18 | 0 | โ | โ | โ | โ |
| 43 | S. Williams | 18 | 0 | โ | โ | โ | โ |
| Forwards | |||||||
| 9 | E. Nketiah | 26 | 9 | 1 | 1 | โ | 6.6 |
| 22 | J. Strand Larsen | 25 | 8 | 1 | โ | โ | 6.8 |
| 11 | D. McNeil | 26 | 7 | โ | โ | โ | 6.4 |
| 14 | J. Mateta | 28 | 4 | โ | โ | โ | 6.1 |
| 29 | E. Guessand | 24 | 2 | โ | โ | โ | 4.2 |
| 12 | Z. Gozo | 18 | 2 | โ | โ | โ | 6.2 |
| 7 | I. Sarr | 27 | 2 | โ | โ | โ | 6.3 |
| 10 | Adler Nascimento | 21 | 0 | โ | โ | โ | โ |
Leading players
Top scorerT. Mitchell2
Most assistsD. Kamada3
Most yellow cardsYeremy Pino4
Fixtures & results
Coventryvs
Crystal PalaceTip: 2:2
Crystal Palacevs
Hull City
Chelseavs
Crystal Palace
Aston Villavs
Crystal Palace
Crystal Palacevs
Manchester United
Sunderlandvs
Crystal Palace
Remaining matches (28)
Crystal Palacevs
Arsenal
Crystal Palacevs
Bournemouth
Brentfordvs
Crystal Palace
Crystal Palacevs
Chelsea
Liverpoolvs
Crystal Palace
Crystal Palacevs
Tottenham
Hull Cityvs
Crystal Palace
Crystal Palacevs
Coventry
Crystal Palacevs
Brentford
Bournemouthvs
Crystal Palace
Crystal Palacevs
Sunderland
Arsenalvs
Crystal Palace
Crystal Palacevs
Fulham
Ipswichvs
Crystal Palace
Crystal Palacevs
Everton
Manchester Cityvs
Crystal Palace
Manchester Unitedvs
Crystal Palace
Crystal Palacevs
Aston Villa
Nottingham Forestvs
Crystal Palace
Crystal Palacevs
Brighton
Newcastlevs
Crystal Palace
Crystal Palacevs
Leeds
- L 8 Nov
Crystal Palace1 โ 3
LiverpoolHT 0โ1 - L 31 Oct
Tottenham2 โ 0
Crystal PalaceHT 1โ0 - L 25 Oct
Crystal Palace0 โ 2
NewcastleHT 0โ0 - L 18 Oct
Brighton5 โ 0
Crystal PalaceHT 3โ0 - W 11 Oct
Crystal Palace3 โ 1
Nottingham ForestHT 2โ1 - D 20 Sep
Leeds0 โ 0
Crystal PalaceHT 0โ0 - L 12 Sep
Crystal Palace2 โ 3
IpswichHT 1โ2 - W 5 Sep
Fulham2 โ 3
Crystal PalaceHT 2โ1 - L 28 Aug
Crystal Palace1 โ 4
Manchester CityHT 0โ1 - L 22 Aug
Everton2 โ 0
Crystal PalaceHT 1โ0
Crystal Palace in numbers
Premier League 2026/272-1-7won-drawn-lost
1goals scored per game
2.4goals conceded per game
50%both teams scored
60%over 2.5 goals
1clean sheets
1.5yellow cards per game
3.3corners per game
Minute-by-minute goals
0-15'2 / 4
16-30'0 / 3
31-45'3 / 4
46-60'2 / 8
61-75'1 / 1
76-90'1 / 4
scoredconceded
- Longest winning run
- 1 games
- Biggest home win
- 3-1
- Biggest away win
- 2-3
- Favourite formation
- 3-4-2-1 (10)
- Penalties
- 1 scored, 0 missed
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 5 | 1 | 0 | 4 | 7 | 13 | 3 |
| Away | 5 | 1 | 1 | 3 | 3 | 11 | 4 |
| Total | 10 | 2 | 1 | 7 | 10 | 24 | 7 |
Missing players
J. MatetaSuspended Red Card
C. RiadOut Knee Injury
J. LarsenDoubtful Ankle Injury
I. SarrDoubtful Groin Injury
T. TomiyasuDoubtful Calf Injury
Premier League table
Full table โบ| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 14 | 10 | -5 | 11 | |
| 15 | 10 | -2 | 10 | |
| 16 | 10 | -4 | 9 | |
| 17 | 10 | -9 | 9 | |
| 18 | 10 | -5 | 8 | |
| 19 | 10 | -9 | 8 | |
| 20 | 10 | -14 | 7 |
Head-to-head goals
- Crystal Palace vs Nottingham Forest13 clashes
- Brighton vs Crystal Palace15 clashes
- Crystal Palace vs Newcastle15 clashes
- Tottenham vs Crystal Palace15 clashes
- Crystal Palace vs Liverpool15 clashes
- Coventry vs Crystal Palace2 clashes
- Crystal Palace vs Hull City10 clashes
- Chelsea vs Crystal Palace15 clashes
Crystal Palace: who is delivering
T. Mitchell is Crystal Palace's top scorer with 2 league goals. D. Kamada leads the squad for assists with 3. As a team they have scored 10 goals in 10 games and sit 20th.