
Bournemouth Player Stats 2026/27
Premier League · 17th · 3 pts · Vitality Stadium (12,000) · Founded 1899
· Vitality Stadium
Bournemouth squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Đ. Petrović | 26 | 5 | – | – | – | 6.6 |
| 1 | M. Allan | 20 | 0 | – | – | – | – |
| 1 | K. Crampton | 18 | 0 | – | – | – | – |
| 20 | M. Di Gregorio | 28 | 0 | – | – | – | – |
| 17 | F. Forster | 37 | 0 | – | – | – | – |
| Defenders | |||||||
| 5 | J. Hill | 23 | 5 | – | – | 1 | 6.7 |
| 14 | António Silva | 22 | 5 | – | – | 2 | 6.8 |
| 3 | A. Truffert | 24 | 5 | – | – | 1 | 6.9 |
| 15 | A. Smith | 34 | 5 | – | – | 3 | 6.3 |
| 3 | M. Aarons | 25 | 0 | – | – | – | – |
| 22 | J. Araujo | 24 | 0 | – | – | – | – |
| 18 | B. Diakité | 24 | 0 | – | – | – | – |
| 3 | Juanlu Sánchez | 22 | 0 | – | – | – | – |
| 6 | J. Soler | 20 | 0 | – | – | – | – |
| Midfielders | |||||||
| 8 | A. Scott | 22 | 5 | 1 | – | 1 | 7.1 |
| 16 | M. Tavernier | 26 | 5 | 3 | – | 2 | 7.5 |
| 12 | T. Adams | 26 | 5 | – | – | – | 6.6 |
| 4 | L. Cook | 28 | 5 | – | – | 1 | 6.4 |
| 10 | R. Christie | 30 | 4 | – | – | – | 6.4 |
| 27 | A. Tóth | 20 | 2 | – | – | – | 6.0 |
| 21 | A. Adli | 25 | 0 | – | – | – | – |
| 4 | Z. Christie | 16 | 0 | – | – | – | – |
| 10 | Malcom Dacosta | 17 | 0 | – | – | – | – |
| 10 | C. Stevens | 18 | 0 | – | – | – | – |
| Forwards | |||||||
| 37 | Rayan | 19 | 5 | – | – | – | 6.4 |
| 9 | Evanilson | 26 | 5 | – | 3 | 1 | 6.6 |
| 19 | J. Kluivert | 26 | 4 | 1 | – | 1 | 6.8 |
| 7 | D. Brooks | 28 | 4 | – | – | 1 | 6.4 |
| 11 | B. Doak | 20 | 4 | – | – | – | 6.9 |
| 29 | D. Jebbison | 22 | 3 | – | – | – | 6.6 |
| 30 | Á. Rodríguez | 21 | 2 | – | – | – | 6.5 |
| 22 | E. Kroupi | 19 | 0 | – | – | – | – |
Leading players
Top scorerM. Tavernier3
Most assistsEvanilson3
Most yellow cardsA. Smith3
Fixtures & results
Bournemouthvs
Sunderland
Manchester Unitedvs
Bournemouth
Bournemouthvs
Leeds
Ipswichvs
Bournemouth
Bournemouthvs
Nottingham Forest
Fulhamvs
Bournemouth
Remaining matches (32)
Bournemouthvs
Brighton
Bournemouthvs
Hull City
Arsenalvs
Bournemouth
Bournemouthvs
Coventry
Tottenhamvs
Bournemouth
Crystal Palacevs
Bournemouth
Bournemouthvs
Aston Villa
Brightonvs
Bournemouth
Bournemouthvs
Ipswich
Nottingham Forestvs
Bournemouth
Bournemouthvs
Fulham
Leedsvs
Bournemouth
Aston Villavs
Bournemouth
Bournemouthvs
Crystal Palace
Coventryvs
Bournemouth
Bournemouthvs
Tottenham
Bournemouthvs
Newcastle
Brentfordvs
Bournemouth
Bournemouthvs
Manchester City
Evertonvs
Bournemouth
Bournemouthvs
Arsenal
Hull Cityvs
Bournemouth
Bournemouthvs
Manchester United
Sunderlandvs
Bournemouth
Bournemouthvs
Chelsea
Liverpoolvs
Bournemouth
- L 10 Oct
Chelsea5 – 1
BournemouthHT 2–0 - L 20 Sep
Bournemouth0 – 1
LiverpoolHT 0–0 - D 12 Sep
Bournemouth2 – 2
BrentfordHT 1–1 - D 5 Sep
Newcastle2 – 2
BournemouthHT 1–2 - D 29 Aug
Bournemouth1 – 1
EvertonHT 1–0 - L 23 Aug
Manchester City2 – 1
BournemouthHT 0–1
Bournemouth in numbers
Premier League 2026/270-3-3won-drawn-lost
1.17goals scored per game
2.17goals conceded per game
83%both teams scored
67%over 2.5 goals
0clean sheets
3yellow cards per game
4.7corners per game
Minute-by-minute goals
0-15'1 / 2
16-30'1 / 0
31-45'2 / 3
46-60'2 / 3
61-75'0 / 2
76-90'0 / 4
scoredconceded
- Favourite formation
- 4-2-3-1 (6)
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 3 | 0 | 2 | 1 | 3 | 4 | 2 |
| Away | 3 | 0 | 1 | 2 | 4 | 9 | 1 |
| Total | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
Premier League table
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 14 | 6 | -3 | 5 | |
| 15 | 6 | -5 | 5 | |
| 16 | 6 | -6 | 4 | |
| 17 | 6 | -6 | 3 | |
| 18 | 6 | -6 | 3 | |
| 19 | 5 | -9 | 3 | |
| 20 | 6 | -4 | 2 |
Head-to-head goals
- Chelsea vs Bournemouth14 clashes
- Bournemouth vs Sunderland6 clashes
- Manchester United vs Bournemouth15 clashes
Bournemouth: who is delivering
Bournemouth have spread 7 goals across their squad this season, M. Tavernier getting the most with 3. A. Smith has been booked 3 times. They are 17th with 3 points.