
Germany Bundesliga Top Scorers & Assists 2026/27
Golden Boot race, assist leaders and the players to watch
Golden Boot leaderP. SchickBayer Leverkusen · 10 apps
9Leaderboards
Golden Boot
- P. SchickBayer Leverkusen9
- N. FüllkrugWerder Bremen9
- M. OliseBayern München6
- Y. EbnoutalibEintracht Frankfurt6
- J. BurkardtEintracht Frankfurt6
- P. TietzFSV Mainz 056
- RômuloRB Leipzig6
- C. NkunkuRB Leipzig5
Most assists
- H. KaneBayern München8
- A. NusaRB Leipzig7
- M. GrüllWerder Bremen6
- F. RiederFC Augsburg5
- B. GrudaRB Leipzig5
- S. BeckerFSV Mainz 054
- Miguel GutiérrezBayer Leverkusen4
- A. GrønbækHamburger SV4
Most yellow cards
- Z. Van Den BoschUnion Berlin5
- P. MweneFSV Mainz 055
- R. OnyedikaEintracht Frankfurt4
- F. MedinaBayer Leverkusen4
- W. Burger1899 Hoffenheim4
- K. DiksBorussia Mönchengladbach4
- Elias BaumEintracht Frankfurt3
- F. UduokhaiUnion Berlin3
Bundesliga table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 3 | 0 | 17 | 7 | +10 | 24 | WWDWD | |
| 2 | 10 | 6 | 4 | 0 | 30 | 10 | +20 | 22 | DWDWW | |
| 3 | 10 | 7 | 1 | 2 | 21 | 10 | +11 | 22 | WWWLL | |
| 4 | 10 | 7 | 0 | 3 | 32 | 14 | +18 | 21 | WWWWL | |
| 5 | 10 | 6 | 1 | 3 | 24 | 17 | +7 | 19 | WWLLW | |
| 6 | 9 | 4 | 3 | 2 | 17 | 15 | +2 | 15 | LWWDD | |
| 7 | 10 | 4 | 3 | 3 | 16 | 20 | -4 | 15 | WDWLW | |
| 8 | 10 | 4 | 1 | 5 | 15 | 15 | 0 | 13 | DWWLL | |
| 9 | 10 | 4 | 1 | 5 | 17 | 19 | -2 | 13 | LLWLW | |
| 10 | 10 | 4 | 0 | 6 | 16 | 18 | -2 | 12 | LWLWW | |
| 11 | 9 | 4 | 0 | 5 | 10 | 20 | -10 | 12 | WLLWW | |
| 12 | 9 | 3 | 1 | 5 | 18 | 19 | -1 | 10 | LLLWL | |
| 13 | 10 | 2 | 4 | 4 | 11 | 15 | -4 | 10 | DLDDL | |
| 14 | 10 | 2 | 4 | 4 | 8 | 15 | -7 | 10 | LDDWD | |
| 15 | 9 | 2 | 3 | 4 | 20 | 20 | 0 | 9 | LLDLD | |
| 16 | 10 | 1 | 4 | 5 | 5 | 11 | -6 | 7 | DLLDL | |
| 17 | 10 | 1 | 4 | 5 | 8 | 26 | -18 | 7 | LLDDD | |
| 18 | 10 | 1 | 1 | 8 | 12 | 26 | -14 | 4 | LLDWL | |
| 1 | 5 | 5 | 0 | 0 | 23 | 2 | +21 | 15 | WWWWL | |
| 2 | 5 | 4 | 1 | 0 | 10 | 3 | +7 | 13 | WWDWD | |
| 3 | 5 | 4 | 0 | 1 | 14 | 5 | +9 | 12 | WWWLL | |
| 4 | 5 | 4 | 0 | 1 | 14 | 5 | +9 | 12 | WWLLW | |
| 5 | 5 | 3 | 2 | 0 | 21 | 5 | +16 | 11 | DWDWW | |
| 6 | 4 | 3 | 1 | 0 | 10 | 5 | +5 | 10 | LWWDD | |
| 7 | 5 | 3 | 1 | 1 | 8 | 7 | +1 | 10 | WDWLW | |
| 8 | 5 | 3 | 0 | 2 | 12 | 9 | +3 | 9 | LLWLW | |
| 9 | 5 | 3 | 0 | 2 | 11 | 8 | +3 | 9 | LWLWW | |
| 10 | 4 | 3 | 0 | 1 | 6 | 7 | -1 | 9 | WLLWW | |
| 11 | 5 | 2 | 2 | 1 | 7 | 6 | +1 | 8 | DLDDL | |
| 12 | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 | LDDWD | |
| 13 | 5 | 1 | 3 | 1 | 9 | 7 | +2 | 6 | LLDLD | |
| 14 | 4 | 2 | 0 | 2 | 7 | 5 | +2 | 6 | DWWLL | |
| 15 | 6 | 1 | 3 | 2 | 7 | 12 | -5 | 6 | LLDDD | |
| 16 | 5 | 0 | 3 | 2 | 0 | 3 | -3 | 3 | DLLDL | |
| 17 | 5 | 0 | 1 | 4 | 7 | 11 | -4 | 1 | LLDWL | |
| 18 | 5 | 0 | 1 | 4 | 7 | 12 | -5 | 1 | LLLWL | |
| 1 | 5 | 3 | 2 | 0 | 9 | 5 | +4 | 11 | DWDWW | |
| 2 | 5 | 3 | 2 | 0 | 7 | 4 | +3 | 11 | WWDWD | |
| 3 | 5 | 3 | 1 | 1 | 7 | 5 | +2 | 10 | WWWLL | |
| 4 | 4 | 3 | 0 | 1 | 11 | 7 | +4 | 9 | LLLWL | |
| 5 | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 | WWLLW | |
| 6 | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 | DWWLL | |
| 7 | 5 | 2 | 0 | 3 | 9 | 12 | -3 | 6 | WWWWL | |
| 8 | 5 | 1 | 2 | 2 | 7 | 10 | -3 | 5 | LWWDD | |
| 9 | 5 | 1 | 2 | 2 | 8 | 13 | -5 | 5 | WDWLW | |
| 10 | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 | DLLDL | |
| 11 | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 4 | LLWLW | |
| 12 | 4 | 1 | 0 | 3 | 11 | 13 | -2 | 3 | LLDLD | |
| 13 | 5 | 1 | 0 | 4 | 5 | 10 | -5 | 3 | LWLWW | |
| 14 | 5 | 0 | 3 | 2 | 2 | 9 | -7 | 3 | LDDWD | |
| 15 | 5 | 1 | 0 | 4 | 4 | 13 | -9 | 3 | WLLWW | |
| 16 | 5 | 1 | 0 | 4 | 5 | 15 | -10 | 3 | LLDWL | |
| 17 | 5 | 0 | 2 | 3 | 4 | 9 | -5 | 2 | DLDDL | |
| 18 | 4 | 0 | 1 | 3 | 1 | 14 | -13 | 1 | LLDDD | |
| 1 | 5 | 4 | 0 | 1 | 12 | WWWWL | ||||
| 2 | 5 | 3 | 2 | 0 | 11 | DWDWW | ||||
| 3 | 5 | 3 | 2 | 0 | 11 | WWDWD | ||||
| 4 | 5 | 3 | 1 | 1 | 10 | WDWLW | ||||
| 5 | 5 | 3 | 0 | 2 | 9 | WWWLL | ||||
| 6 | 5 | 3 | 0 | 2 | 9 | WWLLW | ||||
| 7 | 5 | 3 | 0 | 2 | 9 | LWLWW | ||||
| 8 | 5 | 3 | 0 | 2 | 9 | WLLWW | ||||
| 9 | 5 | 2 | 2 | 1 | 8 | LWWDD | ||||
| 10 | 5 | 2 | 1 | 2 | 7 | DWWLL | ||||
| 11 | 5 | 2 | 0 | 3 | 6 | LLWLW | ||||
| 12 | 5 | 1 | 3 | 1 | 6 | LDDWD | ||||
| 13 | 5 | 1 | 1 | 3 | 4 | LLDWL | ||||
| 14 | 5 | 1 | 0 | 4 | 3 | LLLWL | ||||
| 15 | 5 | 0 | 3 | 2 | 3 | DLDDL | ||||
| 16 | 5 | 0 | 3 | 2 | 3 | LLDDD | ||||
| 17 | 5 | 0 | 2 | 3 | 2 | LLDLD | ||||
| 18 | 5 | 0 | 2 | 3 | 2 | DLLDL |
Champions LeagueEuropa LeaguePlay-offs / qualificationRelegation
Matchweek 10 upcoming
- FT
Bayern München1 – 1
1. FC Köln - FT
Borussia Mönchengladbach0 – 1
Borussia Dortmund - FT
Bayer Leverkusen4 – 0
SC Paderborn 07 - FT
Eintracht Frankfurt1 – 0
1899 Hoffenheim - FT
Union Berlin1 – 5
RB Leipzig - FT
SV Elversberg0 – 1
SC Freiburg - FT
FC Schalke 040 – 0
VfB Stuttgart
FC Augsburgvs
FSV Mainz 05Tip: 2:2Martin Petersen
Werder Bremenvs
Hamburger SVTip: 4:1Florian Badstubner
Matchweek 9 results
- FT
Hamburger SV3 – 1
Borussia Mönchengladbach - FT
FSV Mainz 051 – 2
Bayern München - FT
Borussia Dortmund2 – 1
SV Elversberg - FT
RB Leipzig5 – 2
FC Augsburg - FT
SC Paderborn 072 – 2
Eintracht Frankfurt - FT
VfB Stuttgart1 – 0
Werder Bremen - FT
1. FC Köln1 – 2
Bayer Leverkusen - FT
SC Freiburg2 – 0
Union Berlin - FT
1899 Hoffenheim2 – 1
FC Schalke 04
Matchweek 11 fixtures
Kick-offs appear in your own time zone.
Missing players
20 playersF. AguOut Calf Injury
S. AlveroOut Calf Injury
M. GrullOut Calf Injury
S. MusahOut Muscle Injury
M. N'DiayeOut Groin Injury
J. StageOut Muscle Injury
K. ToppOut Knee Injury
A. S. LokongaOut Calf Injury
B. NadirOut Muscle Injury
Y. PoulsenOut Thigh Injury
N. RembergOut Knee Injury
J. TorunarighaOut Hip Injury
M. VuskovicDoubtful Back Injury
N. BanksOut Knee Injury
C. BrackelmannOut Illness
H. MassengoOut Muscle Injury
C. MatsimaOut Groin Injury
S. MounieOut Injury
The league in figures
88 / 306 games playedHome wins49%
Draws22%
Away wins30%
Both teams scored58%
Over 2.5 goals67%
Sharpest attack
RB Leipzig32 goals
Tightest defence
Borussia Dortmund7 conceded
Most clean sheets
Borussia Dortmund6
Most yellow cards
Borussia Mönchengladbach2.9 / game
Referees
this season| Referee | Games | Yellow / game | Reds | Pens |
|---|---|---|---|---|
| F. Badstubner | 5 | 3.0 | 0 | 3 |
| B. Brand | 4 | 4.5 | 0 | 1 |
| D. Siebert | 4 | 4.0 | 1 | 1 |
| T. Stieler | 4 | 3.5 | 0 | 1 |
| F. Zwayer | 4 | 2.5 | 1 | 1 |
| S. Jablonski | 4 | 1.8 | 0 | 0 |
| R. Hartmann | 3 | 6.3 | 0 | 2 |
| F. Exner | 3 | 5.7 | 0 | 5 |
| M. Jollenbeck | 3 | 5.3 | 0 | 0 |
| R. Hempel | 3 | 4.7 | 1 | 0 |
| S. Storks | 3 | 4.3 | 0 | 0 |
| B. Dankert | 3 | 4.0 | 0 | 0 |
Big clashes this round
- Bayern München vs 1. FC KölnGoals and record
- Borussia Mönchengladbach vs Borussia DortmundGoals and record
- Bayer Leverkusen vs SC Paderborn 07Goals and record
- Eintracht Frankfurt vs 1899 HoffenheimGoals and record
- Union Berlin vs RB LeipzigGoals and record
- SV Elversberg vs SC FreiburgGoals and record
- FC Schalke 04 vs VfB StuttgartGoals and record
- FC Augsburg vs FSV Mainz 05Goals and record
- Werder Bremen vs Hamburger SVGoals and record
The Germany Bundesliga 2026/27 scoring race
9 goals put P. Schick ahead in the Germany Bundesliga scoring charts. H. Kane has 8 assists to his name. In the table, Borussia Dortmund have 24 points after 10 games.