
VfB Stuttgart Player Stats 2026/27
Germany Bundesliga · 10th · 9 pts · MHPArena (60,469) · Founded 1893
· MHPArena
- W@
Bayer Leverkusen2–4 - Lvs
Borussia Mönchengladbach2–3 - L@
Hamburger SV1–0 - W@
SC Paderborn 070–2 - Lvs
Borussia Dortmund0–1
VfB Stuttgart squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | F. Bredlow | 30 | 4 | – | – | – | 6.1 |
| 41 | D. Seimen | 20 | 3 | – | – | – | 6.9 |
| 41 | S. Drljača | 26 | 0 | – | – | – | – |
| 33 | M. Funk | 29 | 0 | – | – | – | – |
| Defenders | |||||||
| 29 | Finn Jeltsch | 19 | 7 | – | 1 | 1 | 6.8 |
| 24 | J. Chabot | 27 | 7 | 1 | – | 1 | 6.2 |
| 4 | J. Vagnoman | 25 | 6 | 2 | 1 | – | 7.1 |
| 7 | M. Mittelstädt | 28 | 6 | 1 | 1 | 1 | 8.2 |
| 3 | R. Hendriks | 24 | 6 | – | – | – | 7.0 |
| 22 | L. Assignon | 25 | 2 | – | – | – | 6.3 |
| 47 | Y. Spalt | 18 | 2 | – | – | – | 3.5 |
| 20 | L. Stergiou | 23 | 1 | – | – | – | 3.0 |
| 2 | A. Al Dakhil | 23 | 0 | – | – | – | – |
| 4 | Maximilian Tobias Herwerth | 19 | 0 | – | – | – | – |
| 14 | L. Jaquez | 22 | 0 | – | – | – | – |
| 24 | Joyeux Masanka Bungi | 18 | 0 | – | – | – | – |
| 23 | D. Zagadou | 26 | 0 | – | – | – | – |
| Midfielders | |||||||
| 6 | A. Stiller | 24 | 7 | – | 2 | 1 | 6.9 |
| 21 | G. Prömel | 30 | 7 | 1 | – | 1 | 6.6 |
| 11 | B. El Khannouss | 21 | 7 | 1 | – | – | 7.2 |
| 18 | J. Leweling | 24 | 7 | – | 1 | – | 6.7 |
| 10 | C. Führich | 27 | 6 | 1 | – | – | 7.3 |
| 16 | A. Karazor | 29 | 3 | – | – | 1 | 6.7 |
| 28 | N. Nartey | 25 | 1 | – | – | – | 6.6 |
| Forwards | |||||||
| 9 | E. Demirović | 27 | 7 | 3 | – | 1 | 6.7 |
| 26 | D. Undav | 29 | 7 | – | – | – | 6.2 |
| 17 | D. Pejčinović | 20 | 7 | – | 1 | – | 6.4 |
| 44 | L. Sauer | 20 | 6 | – | – | 1 | 6.4 |
| 8 | Tiago Tomás | 24 | 1 | – | – | – | 6.7 |
| 37 | Jonathan Akaegbobi | 19 | 0 | – | – | – | – |
| 30 | J. Majchrzak | 21 | 0 | – | – | – | – |
| 27 | Jarzinho Ataide Adriano de Nascimento Malanga | 19 | 0 | – | – | – | – |
| 7 | L. Penna | 19 | 0 | – | – | – | – |
| 9 | T. van der Leij | 19 | 0 | – | – | – | – |
Leading players
Top scorerE. Demirović3
Most assistsA. Stiller2
Most yellow cardsJ. Chabot1
Fixtures & results
VfB Stuttgartvs
Werder Bremen
FC Schalke 04vs
VfB Stuttgart
VfB Stuttgartvs
Eintracht Frankfurt
SV Elversbergvs
VfB Stuttgart
VfB Stuttgartvs
Union Berlin
SC Freiburgvs
VfB Stuttgart
Remaining matches (26)
VfB Stuttgartvs
FC Augsburg
RB Leipzigvs
VfB Stuttgart
VfB Stuttgartvs
FSV Mainz 05
VfB Stuttgartvs
Bayern München
1. FC Kölnvs
VfB Stuttgart
VfB Stuttgartvs
1899 Hoffenheim
Borussia Dortmundvs
VfB Stuttgart
VfB Stuttgartvs
SC Paderborn 07
VfB Stuttgartvs
Hamburger SV
Borussia Mönchengladbachvs
VfB Stuttgart
VfB Stuttgartvs
Bayer Leverkusen
Werder Bremenvs
VfB Stuttgart
VfB Stuttgartvs
FC Schalke 04
Eintracht Frankfurtvs
VfB Stuttgart
VfB Stuttgartvs
SV Elversberg
Union Berlinvs
VfB Stuttgart
VfB Stuttgartvs
SC Freiburg
FC Augsburgvs
VfB Stuttgart
VfB Stuttgartvs
RB Leipzig
FSV Mainz 05vs
VfB Stuttgart
- W 31 Oct
Bayer Leverkusen2 – 4
VfB StuttgartHT 1–2 - L 23 Oct
VfB Stuttgart2 – 3
Borussia MönchengladbachHT 1–1 - L 17 Oct
Hamburger SV1 – 0
VfB StuttgartHT 0–0 - W 10 Oct
SC Paderborn 070 – 2
VfB StuttgartHT 0–1 - L 19 Sep
VfB Stuttgart0 – 1
Borussia DortmundHT 0–0 - L 12 Sep
1899 Hoffenheim2 – 1
VfB StuttgartHT 1–0 - W 4 Sep
VfB Stuttgart4 – 1
1. FC KölnHT 1–0 - L 28 Aug
Bayern München5 – 1
VfB StuttgartHT 1–0
VfB Stuttgart in numbers
Bundesliga 2026/273-0-5won-drawn-lost
1.75goals scored per game
1.88goals conceded per game
63%both teams scored
63%over 2.5 goals
1clean sheets
1.5yellow cards per game
6.1corners per game
Minute-by-minute goals
0-15'1 / 1
16-30'1 / 1
31-45'1 / 1
46-60'4 / 2
61-75'1 / 3
76-90'3 / 4
scoredconceded
- Longest winning run
- 1 games
- Biggest home win
- 4-1
- Biggest away win
- 0-2
- Favourite formation
- 3-4-2-1 (5)
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 3 | 1 | 0 | 2 | 6 | 5 | 3 |
| Away | 5 | 2 | 0 | 3 | 8 | 10 | 6 |
| Total | 8 | 3 | 0 | 5 | 14 | 15 | 9 |
Bundesliga table
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 7 | 8 | 0 | 13 | |
| 8 | 8 | 0 | 10 | |
| 9 | 8 | +3 | 9 | |
| 10 | 8 | -1 | 9 | |
| 11 | 8 | -2 | 9 | |
| 12 | 8 | -3 | 9 | |
| 13 | 7 | -10 | 9 |
Head-to-head goals
- SC Paderborn 07 vs VfB Stuttgart4 clashes
- Hamburger SV vs VfB Stuttgart15 clashes
- VfB Stuttgart vs Borussia Mönchengladbach14 clashes
- Bayer Leverkusen vs VfB Stuttgart15 clashes
- VfB Stuttgart vs Werder Bremen15 clashes
VfB Stuttgart: who is delivering
For VfB Stuttgart, E. Demirović (3 goals) and A. Stiller (2 assists) carry the attack. They have kept 1 clean sheet. Next up: Werder Bremen on 7 November.