
Brighton Player Stats 2026/27
Premier League · 2nd · 22 pts · American Express Stadium (31,872) · Founded 1901
· MKM Stadium · Referee Peter Bankes
- Wvs
Brentford2–0 - W@
Manchester City0–1 - L@
Liverpool2–0 - Wvs
Crystal Palace5–0 - W@
Sunderland0–2
Brighton squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | B. Verbruggen | 23 | 10 | – | – | – | 7.5 |
| 61 | S. Hall | 20 | 0 | – | – | – | – |
| 38 | T. McGill | 25 | 0 | – | – | – | – |
| 23 | J. Steele | 35 | 0 | – | – | – | – |
| Defenders | |||||||
| 44 | L. Vušković | 18 | 10 | 1 | – | – | 7.3 |
| 21 | O. Boscagli | 28 | 10 | – | 1 | 4 | 7.0 |
| 5 | L. Dunk | 34 | 9 | 1 | – | 2 | 7.3 |
| 20 | Costinha | 26 | 9 | – | – | 2 | 6.8 |
| 24 | F. Kadıoğlu | 26 | 7 | – | – | 1 | 5.7 |
| 4 | P. Struijk | 26 | 4 | – | – | 1 | 6.8 |
| 3 | J. Hadjam | 22 | 3 | 1 | – | – | 4.2 |
| 30 | M. Svoboda | 27 | 2 | – | – | – | 2.3 |
| Midfielders | |||||||
| 13 | P. Groß | 34 | 10 | 4 | 4 | 4 | 7.2 |
| 25 | D. Gómez | 22 | 10 | 2 | 2 | – | 7.0 |
| 29 | M. De Cuyper | 25 | 10 | 2 | 3 | 3 | 7.1 |
| 35 | M. Yalcouyé | 20 | 10 | 2 | – | – | 7.0 |
| 26 | Y. Ayari | 22 | 9 | 3 | – | 1 | 7.1 |
| 14 | José María Andrés Baixauli | 20 | 7 | 1 | 1 | 3 | 6.9 |
| 8 | J. Hinshelwood | 20 | 5 | 3 | – | – | 7.0 |
| 27 | M. Wieffer | 26 | 4 | – | – | 1 | 7.1 |
| 33 | M. O'Riley | 25 | 2 | – | – | – | 4.3 |
| 11 | O. Azeez | 24 | 0 | – | – | – | – |
| 59 | Y. Ibrahim | 17 | 0 | – | – | – | – |
| 6 | J. Middleton | 17 | 0 | – | – | – | – |
| 50 | S. Nti | 19 | 0 | – | – | – | – |
| Forwards | |||||||
| 19 | C. Kostoulas | 18 | 10 | 3 | 2 | 1 | 6.8 |
| 10 | G. Rutter | 23 | 7 | – | 2 | – | 6.9 |
| 15 | I. Osman | 21 | 3 | – | – | – | 6.5 |
| 12 | P. David | 24 | 2 | – | – | 1 | 4.2 |
| 36 | Z. Yohanna | 18 | 1 | – | – | – | 6.7 |
| 11 | Y. Minteh | 21 | 1 | – | – | – | 3.3 |
| 22 | K. Mitoma | 28 | 0 | – | – | – | – |
| 11 | N. Oriola | 18 | 0 | – | – | – | – |
Leading players
Top scorerP. Groß4
Most assistsP. Groß4
Most yellow cardsO. Boscagli4
Fixtures & results
Hull Cityvs
Brighton
Brightonvs
Newcastle
Bournemouthvs
Brighton
Nottingham Forestvs
Brighton
Brightonvs
Everton
Brightonvs
Ipswich
Remaining matches (28)
Fulhamvs
Brighton
Tottenhamvs
Brighton
Brightonvs
Manchester United
Brightonvs
Bournemouth
Brentfordvs
Brighton
Brightonvs
Manchester City
Newcastlevs
Brighton
Brightonvs
Hull City
Manchester Unitedvs
Brighton
Brightonvs
Tottenham
Ipswichvs
Brighton
Brightonvs
Fulham
Leedsvs
Brighton
Brightonvs
Coventry
Aston Villavs
Brighton
Brightonvs
Chelsea
Evertonvs
Brighton
Brightonvs
Nottingham Forest
Brightonvs
Sunderland
Crystal Palacevs
Brighton
Brightonvs
Liverpool
Arsenalvs
Brighton
- W 8 Nov
Brighton2 – 0
BrentfordHT 2–0 - W 31 Oct
Manchester City0 – 1
BrightonHT 0–1 - L 25 Oct
Liverpool2 – 0
BrightonHT 2–0 - W 18 Oct
Brighton5 – 0
Crystal PalaceHT 3–0 - W 10 Oct
Sunderland0 – 2
BrightonHT 0–0 - W 19 Sep
Brighton3 – 0
ArsenalHT 2–0 - W 13 Sep
Coventry0 – 5
BrightonHT 0–1 - D 5 Sep
Brighton1 – 1
LeedsHT 0–1 - L 30 Aug
Chelsea4 – 3
BrightonHT 3–1 - W 23 Aug
Brighton4 – 0
Aston VillaHT 4–0
Brighton in numbers
Premier League 2026/277-1-2won-drawn-lost
2.6goals scored per game
0.7goals conceded per game
20%both teams scored
50%over 2.5 goals
7clean sheets
2.4yellow cards per game
5.1corners per game
Minute-by-minute goals
0-15'4 / 5
16-30'3 / 1
31-45'6 / 1
46-60'4 / 0
61-75'2 / 2
76-90'4 / 0
scoredconceded
- Longest winning run
- 4 games
- Biggest home win
- 5-0
- Biggest away win
- 0-5
- Favourite formation
- 4-2-3-1 (10)
- Penalties
- 2 scored, 0 missed
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 5 | 4 | 1 | 0 | 15 | 1 | 13 |
| Away | 5 | 3 | 0 | 2 | 11 | 6 | 9 |
| Total | 10 | 7 | 1 | 2 | 26 | 7 | 22 |
Missing players
E. FergusonOut Ankle Injury
K. MitomaOut Hamstring Injury
S. TzimasOut Knee Injury
Z. YohannaOut Injury
P. StruijkOut Rest
O. AzeezOut Abdominal Strain
Premier League table
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +10 | 27 | |
| 2 | 10 | +19 | 22 | |
| 3 | 10 | +8 | 21 | |
| 4 | 10 | +4 | 18 | |
| 5 | 10 | +3 | 16 | |
| 6 | 10 | +2 | 16 | |
| 7 | 10 | +2 | 15 |
Head-to-head goals
- Sunderland vs Brighton4 clashes
- Brighton vs Crystal Palace15 clashes
- Liverpool vs Brighton15 clashes
- Manchester City vs Brighton15 clashes
- Brighton vs Brentford15 clashes
- Hull City vs Brighton9 clashes
- Brighton vs Newcastle15 clashes
- Bournemouth vs Brighton15 clashes
Brighton: who is delivering
For Brighton, P. Groß (4 goals) and P. Groß (4 assists) carry the attack. They have kept 7 clean sheets. Next up: Hull City on 22 November.